CH-E Series Outdoor Straight Edge LED Cabinet P3.91 IP65 7680Hz 4000CD/m² for Rental Events
รายละเอียดสินค้า:
| Place of Origin: | China |
| ชื่อแบรนด์: | CHARMING |
| ได้รับการรับรอง: | CE,ROHS,LVD,EMC,CB,BIS,UL |
| Model Number: | P3.91 |
การชำระเงิน:
| Minimum Order Quantity: | 1 |
|---|---|
| ราคา: | โปร่ง |
| Packaging Details: | Carton Case, Wooden Case, Flight Case |
| Delivery Time: | 30 working days after payment |
| Payment Terms: | T/T,L/C,Western Union,Paypal,Cash |
| Supply Ability: | 500 PCS per week |
|
ข้อมูลรายละเอียด |
|||
| Refresh Rate: | 7680Hz | Pixel Pitch: | 3.91mm |
|---|---|---|---|
| Maintenance Method: | Front & Rear | Protection Level: | IP65 |
| Brightness: | 4000 CD/m² | LED Type: | SMD2020 |
| Max. Power: | 200W | ||
| เน้น: | Outdoor LED cabinet P3.91,Rental LED display IP65,High brightness LED cabinet 4000CD/m² |
||
รายละเอียดสินค้า
CH-E Series Outdoor Straight Edge LED Cabinet P3.91 IP65
7680Hz 4000CD/m² for Rental Events
| Pixel Pitch | 3.91mm |
| Brightness | 4000 CD/m² |
| Protection Level | IP65 |
| Refresh Rate | 7680Hz |
| Cabinet Weight | 7.9kg |
| Maintenance | Front & Rear |
Max. Power
|
200W
|
Product Features
IP65 waterproof with silicone sealing gasket for heavy rain protection
4000 CD/m² brightness stays visible under direct summer sunlight
One-key demagnetization removes module without pry tools or hammers
Anti-drop screw keeps module attached to cabinet even when loosened
Front & rear maintenance allows service from either side for rental flex
![]()
![]()
![]()
![]()
![]()
![]()


